Welcome to this two year old custom built all brick, executive three bedroom bungalow. This 2800 square foot bungalow boasts three large bedroom. The interior is sure to impress, with cathedral ceilings, hardwood flooring throughout, gas fireplace and so much more. The large kitchen makes entertaining easy, with quartz countertops, stainless-steel appliances, built in microwave, wall oven, warming tray, a refrigerator and a wine fridge. On those amazing summer nights, simply walk out to the covered porch to entertain family and friends. Huge 1,250 square foot garage for easy parking. This home is a must view to be appreciated. (id:34868)
MLS® Number | H4144296 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 14 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Wine Fridge, Oven |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2797 Sqft |
Size Interior | 2797 Sqft |
Type | House |
Utility Water | Cistern |
Attached Garage | |
Gravel |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Frontage | 207 Ft |
Size Irregular | 207.81 X |
Size Total Text | 207.81 X|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 17' 11'' x 16' 9'' | ||
Ground Level | Mud Room | 9' 2'' x 16' '' | ||
Ground Level | Living Room | 19' 10'' x 24' 2'' | ||
Ground Level | Laundry Room | 16' 1'' x 6' 7'' | ||
Ground Level | Kitchen | 21' 3'' x 13' 9'' | ||
Ground Level | Dining Room | 10' 9'' x 17' 8'' | ||
Ground Level | Breakfast | 8' 3'' x 13' 9'' | ||
Ground Level | Bedroom | 13' 7'' x 13' 5'' | ||
Ground Level | Bedroom | 13' '' x 13' 5'' | ||
Ground Level | 5pc Ensuite Bath | 8' 8'' x 15' 11'' | ||
Ground Level | 5pc Bathroom | 6' 3'' x 13' 3'' | ||
Ground Level | 2pc Bathroom | 7' '' x 6' 5'' |
https://www.realtor.ca/real-estate/24875371/9400-silver-street-caistor-centre
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499