Welcome to 873 Lovett St. This all brick Triplex consists of a 2 Bedroom main unit, 2 bedroom upper unit, and a newly finished 2 bedroom basement unit. The main unit features hardwood floors with an updated kitchen and newer appliances. There is also ample parking for 4 cars through the mutual laneway. The home also includes a beautiful front porch, shed in the back, and a newer roof (2021). The newly finished basement unit features 2 bedrooms, an up to date kitchen, bathroom, in-suite laundry, and large storage room. This is an excellent opportunity to move into 1 unit and have the others pay your bills, or rent all units as an investor! (id:34868)
MLS® Number | 40382908 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway, Shared Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'0'' x 7'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 8'0'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Basement | Kitchen | 10'0'' x 6'8'' | ||
Basement | Storage | 10'1'' x 9'0'' | ||
Basement | Bedroom | 8'7'' x 10'1'' | ||
Basement | Bedroom | 10'4'' x 9'0'' | ||
Basement | 4pc Bathroom | 8'9'' x 5'3'' | ||
Basement | Laundry Room | 5'0'' x 5'3'' | ||
Basement | Living Room | 10'6'' x 11'3'' | ||
Main Level | Bedroom | 9'1'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'4'' | ||
Main Level | Kitchen | 14'0'' x 8'4'' | ||
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | Dining Room | 10'5'' x 10'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25322328/873-lovett-street-london
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499
Andrew Gariepy
Broker
519-381-3499
Shelley Dixon
Sales Representative
519-381-3499