Maintenance, Insurance, Electricity, Landscaping, Property Management, Water, Parking
$320.70 MonthlySunrise Condos - Newly renovated 1 bedroom/1bathroom unit with balcony. Updates include: New kitchen cabinets with 'soft' close doors, double sink with modern faucet, quartz counters, 3 stainless appliances including dishwasher and range hood. Newly laid luxury vinyl tile throughout unit. There is also a storage closet 4' x 5'. Bathroom has new porcelain tile from floor to ceiling, new bathtub, cabinet and fixtures. Sliding door to generous size balcony and gas BBQs are allowed. All-inclusive condo fee is $320.70/month and includes heat, hydro and one assigned parking space. Complex updates include new windows, patio doors, balcony railings and hallway flooring, lighting, painting, lobbies and common laundry room on main floor. Bus stop at front on street. Minutes to Fanshawe College and Oxbury Mall shopping. (id:34868)
MLS® Number | 40246966 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Balcony, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 580 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 4'0'' x 5'0'' | ||
Main Level | Bedroom | 12'7'' x 11'3'' | ||
Main Level | Foyer | 8'4'' x 4'8'' | ||
Main Level | Kitchen | 7'11'' x 9'0'' | ||
Main Level | Dining Room | 11'0'' x 10'4'' | ||
Main Level | Living Room | 18'4'' x 11'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24314455/573-mornington-avenue-unit-705-london
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499