Welcome to one of the most spectacular private estate properties on the escarpment in North Burlington within minutes to the highways, city center & lakes. The electronic front gates, with a 3/4 km driveway, lead to a private exquisite main residence perched on the highest elevation of a 95 acre property. This 11,300 square feet of opulence begins with a grand entrance overlooking a conversation area with an elaborate indoor pool & spa. The main level boasts 14.5 ft ceilings, 9ft windows, 10 ft interior doors, elegant white marble floors & black granite inlay running the length of the extensive hallway with a multitude of impressive chandeliers. Completing this level are 4 large bedrooms each with their own gorgeous ensuite, a gourmet kitchen open to a cozy family room with a double sided fireplace, incredible den/office with 14 ft built-in cabinetry, gas fireplace, games room, mudroom with a dog wash station, walk-in pantry & dining room large enough to host any event. On the upper level are 2 additional bedrooms both with ensuites, a spectacular primary bedroom with a fireplace, a lavish marble ensuite, stream sauna & walk-in closet. The terrace captivates the escarpment & glorious sunset views & includes 22 skylights, 24 solar panels, radiant floor heating system throughout the main level & lower level. Walk-up lower level with 10 ft ceilings, a tennis court, a backup generator system for the entire house. The original farmhouse was renovated in 2013. (id:34868)
MLS® Number | H4149207 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 66 |
Pool Type | Indoor Pool |
Rental Equipment Type | Propane Tank |
Bathroom Total | 9 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Alarm System, Central Vacuum, Dryer, Satellite Dish, Water Softener, Washer & Dryer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 10884 Sqft |
Size Interior | 10884 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2011 Ft |
Size Frontage | 2027 Ft |
Size Irregular | See Attached Supplement |
Size Total Text | See Attached Supplement|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8' 5'' x 5' 10'' | ||
Second Level | Exercise Room | 20' 5'' x 17' 11'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 15' 0'' x 12' 4'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 18' 6'' x 16' 5'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 27' 9'' x 16' 11'' | ||
Basement | Cold Room | 21' 7'' x 3' 10'' | ||
Basement | Storage | 20' 7'' x 19' 10'' | ||
Basement | Storage | 31' 7'' x 21' 0'' | ||
Basement | Utility Room | 11' 7'' x 11' 3'' | ||
Ground Level | Laundry Room | 11' 9'' x 8' 11'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 16' 10'' x 13' 10'' | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 21' 8'' x 11' 9'' | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 21' 6'' x 14' 11'' | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 25' 1'' x 16' 2'' | ||
Ground Level | Mud Room | 19' 5'' x 4' 11'' | ||
Ground Level | Office | 20' 9'' x 20' 1'' | ||
Ground Level | Family Room | 22' 4'' x 17' 0'' | ||
Ground Level | Kitchen | 22' 2'' x 20' 1'' | ||
Ground Level | Dining Room | 25' 7'' x 15' 4'' | ||
Ground Level | Living Room | 16' 10'' x 16' 6'' | ||
Ground Level | Sitting Room | 19' 7'' x 17' 5'' | ||
Ground Level | Foyer | 21' 2'' x 20' 5'' |
https://www.realtor.ca/real-estate/24995824/5563-cedar-springs-road-burlington
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499