This beautiful, 4 bedroom, 4 bathroom, 2731 sq ft., 2-storey, detached home is underway in the charming neighbourhood of Morrison, Niagara Falls. Close to schools, parks, family entertainment, recreation centres, public transit, and conservation areas. Surrounded by wine country, a twenty-minute drive to the beautiful town of Niagara-on-the-lake, as well as a short drive to the States. Why not make this beauty a place to call home? (id:34868)
MLS® Number | H4157147 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2730 Sqft |
Size Interior | 2730 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32.07 X 120.27 |
Size Total Text | 32.07 X 120.27|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 11'' x 10' 8'' | ||
Second Level | Bedroom | 16' 11'' x 10' 4'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 15' 1'' x 10' 1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 15' 6'' x 14' 10'' | ||
Ground Level | Mud Room | 15' 0'' x 9' 6'' | ||
Ground Level | Laundry Room | 8' 10'' x 5' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 8' 0'' x 5' 0'' | ||
Ground Level | Den | 12' 3'' x 5' 0'' | ||
Ground Level | Dining Room | 14' 3'' x 10' 2'' | ||
Ground Level | Kitchen | 15' 11'' x 14' 0'' | ||
Ground Level | Family Room | 18' 0'' x 17' 6'' |
https://www.realtor.ca/real-estate/25311555/5091-bridge-street-niagara-falls
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499
Andrew Gariepy
Broker
519-381-3499
Shelley Dixon
Sales Representative
519-381-3499