Maintenance,
$800 MonthlyThis gorgeous property is located in a small enclave of executive townhomes in Burlingtons beautiful downtown core. With over 2100 square feet of living space (1488 square feet above grade plus a fully finished 680 square foot lower level) this home is full of impressive updates. The stunning kitchen was redone in 2022 with an abundance of new cupboards, stylish flooring, porcelain double sink and top of the line appliances (2019) including double oven and induction cooktop. Soaring ceilings highlight the spaciousness of the primary and second bedrooms, both with updated ensuites. A third bedroom, on the lower level, also includes an updated ensuite. The rec room can be used for family entertainment, an exercise room or an office. TWO underground parking spaces with inside access to the unit are included. Enjoy evenings on the private, enclosed patio where bbqs are permitted. This home has been recently painted throughout and includes all new flooring. Burlingtons waterfront is at your doorstep as well as lovely Spencer Smith Park, a performing arts center, vibrant restaurants, shopping, miles of walking trails, transit, GO station and easy highway access. (id:34868)
MLS® Number | H4137076 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Oven, Cooktop, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1488 Sqft |
Size Interior | 1488 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13' 6'' x 12' 8'' | ||
Second Level | Primary Bedroom | 20' 3'' x 12' '' | ||
Basement | Mud Room | 11' 3'' x 7' 4'' | ||
Basement | Utility Room | 11' 3'' x 6' '' | ||
Basement | Recreation Room | 13' 11'' x 12' 10'' | ||
Basement | 3pc Ensuite Bath | Measurements not available | ||
Basement | Bedroom | 13' 11'' x 12' 10'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 12' 8'' x 11' 11'' | ||
Ground Level | Kitchen | 12' 9'' x 9' 1'' | ||
Ground Level | Living Room | 16' 1'' x 12' '' |
https://www.realtor.ca/real-estate/24483400/5-2110-new-street-burlington
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499