This is the one! The dream Oxford County hobby farm you have been waiting for! Start your day with coffee on your timber front porch overlooking the pastures and end it sipping a glass of wine under the pergola while watching the incredible sunsets. At just under 4 fully fenced acres, this farmhouse sits on a corner lot of two paved roads between Woodstock and Ingersoll and is only 5 short minutes from the 401. The opportunities here are truly endless! Explore all that combined A2 and RE zoning has to offer. The exterior of the home has been fully renovated (2021) to include sheet insulation, new soffit, facia, windows, doors and Kaycan siding, potlights and landscape lighting making it very energy efficient (the most recent monthly gas bills have been only $120). The front porch features Douglas Fir beams that have been ship sealed to never change colour. With natural gas, two new breaker panels, and a 30 amp auxiliary generator connected to all emergency systems (lights, water, heat, refrigeration and internet) this property offers all the charm of country living with peace of mind convenience and affordable utility costs. Featuring main floor laundry, two staircases, 4 bedrooms (1 currently being used as master closet) and 2 bathrooms this home highlights its historical details (like an amazing original barn door into the closet!) while combining bright and comfortable modern updates. Currently set up for horses, this property includes a three stall barn (with 60 amp panel) with hay loft and extra large shed/workshop for all of your tools. Surrounded completely by cash crop, the views here are simply unmatched. Don't wait - you simply must see this one for yourself! (id:34868)
MLS® Number | 40215163 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Visual Exposure, Country Residential, Sump Pump |
Parking Space Total | 12 |
Structure | Shed, Porch, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2376 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Depth | 341 Ft |
Size Frontage | 526 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Re/a2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 8'8'' | ||
Second Level | Office | 6'11'' x 7'6'' | ||
Second Level | Bedroom | 11'0'' x 16'11'' | ||
Second Level | Bedroom | 15'2'' x 14'0'' | ||
Second Level | Primary Bedroom | 15'2'' x 14'9'' | ||
Main Level | Mud Room | 9'5'' x 7'8'' | ||
Main Level | 2pc Bathroom | 8'3'' x 5'5'' | ||
Main Level | Bedroom | 8'3'' x 11'4'' | ||
Main Level | Laundry Room | 7'10'' x 10'10'' | ||
Main Level | Gym | 13'1'' x 14'7'' | ||
Main Level | Dining Room | 12'9'' x 14'6'' | ||
Main Level | Kitchen | 8'10'' x 18'3'' | ||
Main Level | Living Room | 11'4'' x 17'2'' | ||
Main Level | Foyer | 6'10'' x 17'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24092919/434609-west-hill-line-beachville
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499