Custom bungaloft on one of downtown Burlington's most sought after streets! A truly unique opportunity on a park like 60' x 180' lot siding on to the waterfront trail/bike path. Stunning renovation/addition combining modern finishes with old world charm. Main level primary bedroom with spa inspired 5 piece ensuite and walk-in closet. Open concept kitchen with quartz, marble and stainless steel appliances. Main level dining room, family room and office. Two additional bedrooms and a full bathroom on the upper level. Hardwood floors, exposed brick, skylights, pot lighting, fully finished lower level and an attached garage with inside entry. Steps to waterfront park, YMCA, library, performing arts centre, schools, shops and restaurants. 3 bedrooms and 2.5 bathrooms. (id:34868)
MLS® Number | H4130809 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1890 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Block, Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2251 Sqft |
Size Interior | 2251 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 180.5 |
Size Total Text | 60 X 180.5|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 2'' x 8' 0'' | ||
Second Level | Bedroom | 13' 9'' x 10' 11'' | ||
Basement | Laundry Room | 12' 0'' x 5' 10'' | ||
Basement | Recreation Room | 18' 5'' x 11' 1'' | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 15' 2'' x 13' 11'' | ||
Ground Level | Dining Room | 23' 3'' x 9' 1'' | ||
Ground Level | Living Room | 12' 2'' x 11' 11'' | ||
Ground Level | Kitchen | 16' 0'' x 11' 1'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 26' 0'' x 11' 9'' | ||
Ground Level | Office | 9' 3'' x 8' 1'' | ||
Ground Level | Foyer | 21' 7'' x 8' 11'' |
https://www.realtor.ca/real-estate/24236422/403-smith-avenue-burlington
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499