Must be purchased with 382 Cannon Street East. Complete renovated in 2019, 3 BR 2 Storey home with basement currently rented for $1,895/mo. inclusive heat & hydro.. same tenant for past 2 years, and a bachelor unit in the rear rented for $925/mo. inclusive of heat & hydro.Same tenant for past 2 years.Net income $28,190.53 (id:34868)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4132209 |
Property Type | Multi-family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Appliances | Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Metal |
Fire Protection | Smoke Detectors |
Foundation Type | Block, Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1080 Sqft |
Size Interior | 1080 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Gravel | |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 26 Ft |
Size Irregular | 26 X 130 |
Size Total Text | 26 X 130|under 1/2 Acre |
https://www.realtor.ca/real-estate/24285247/378-cannon-street-e-hamilton
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499