Spectacular 28.79ac Equestrian Facility & Riding School fronting on Conc. 1 Rd South - sought after rural area mins S of Cayuga- 30 min comm. to Hamilton, Brantford, 403 & QEW. This popular, established horse farm was originally designed for Standardbreds incs 1/2 mile hi-bank prof. training track - currently there are 10 boarders + daily riding lessons enjoying amenities that inc 70x170 premium in-door riding arena-2007 attached to 32x60 barn incs 11 rubber matted stalls (10x10 each), conc. center aisle, water & hay loft. Pine clad 34'x56' hay barn is situated south of main facility w/9 paddocks strategically positioned on gorgeous property. Extras inc 60 steel-gated outdoor round-pen, 150x350 outdoor riding arena, frost free dual waterer, 18x16 conc. manure pad + natural pond. When chores are done, time to relax in custom blt 2 stry 4 bedrm/2 bath home boasts over 2200sf of country themed, rustic living area. Ftrs full hi/unfinished basement, att. 2-car garage + patio dr WO to 18x33 on-ground, n/gas heated pool ftrs 16x40 lower deck leads to 28x56 tiered deck incorporates pool & extends to covered wood entertaining cabana-2020. Comes w/all equipment, saddles, 1 lesson horse, tack, 32hp Kubota loader tractor w/attachmentslist goes on & on - see att. Schedules. All offers must inc a clause to assume current boarders for minimum of 6 mths w/no board increase during that 6 mths. Seller not responsible if boarders leave at anytime. Redefining TURN-KEY AIA (id:34868)
MLS® Number | H4128744 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Boarding, Farm |
Features | Treed, Wooded Area, Rolling, Double Width Or More Driveway, Crushed Stone Driveway, Gently Rolling, Country Residential |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Woodstove,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2000 Sqft |
Size Interior | 2000 Sqft |
Utility Water | Cistern |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 28.79 |
Size Total | 28.79 Ac|25 - 50 Acres |
Size Total Text | 28.79 Ac|25 - 50 Acres |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4' 6'' x 5' 2'' | ||
Second Level | 2pc Bathroom | 5' '' x 8' 2'' | ||
Second Level | 3pc Bathroom | 8' 6'' x 4' 9'' | ||
Second Level | Bedroom | 14' '' x 12' 9'' | ||
Second Level | Primary Bedroom | 10' 1'' x 12' 5'' | ||
Second Level | Bedroom | 11' 3'' x 12' 2'' | ||
Second Level | Bedroom | 9' 9'' x 15' 7'' | ||
Basement | Storage | 12' 9'' x 6' 2'' | ||
Basement | Storage | 10' 3'' x 6' 6'' | ||
Basement | Laundry Room | 6' 1'' x 4' 5'' | ||
Basement | Cold Room | 5' 5'' x 8' 2'' | ||
Basement | Cold Room | 6' 3'' x 8' 7'' | ||
Basement | Other | 32' 2'' x 26' 1'' | ||
Ground Level | Other | 4' 4'' x 4' 2'' | ||
Ground Level | 2pc Bathroom | 6' 1'' x 7' 4'' | ||
Ground Level | Foyer | 7' 6'' x 8' 1'' | ||
Ground Level | Living Room | 14' 1'' x 17' 6'' | ||
Ground Level | Dining Room | 10' 7'' x 13' 4'' | ||
Ground Level | Kitchen | 10' 7'' x 11' 3'' | ||
Ground Level | Family Room | 11' 1'' x 18' 6'' |
https://www.realtor.ca/real-estate/24133449/370-1st-conc-road-s-cayuga
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499