Potential Future Development Opportunity sitting on 4.25 acres in the heart of Winona seconds from Winona Crossing Shopping, Winona Park & Fifty Rd QEW exit. Custom-built home with two separate dwellings attached by the garage. The main dwelling is a large 3 bedroom immaculately maintained bungalow with a fully finished basement. The second dwelling is 4 level side split with 3 bedrooms & in-law suite. Buyer to do due diligence for future development opportunities. (id:34868)
MLS® Number | H4144149 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 28 |
Rental Equipment Type | Water Heater |
Structure | Shed |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 4200 Sqft |
Size Interior | 4200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Frontage | 208 Ft |
Size Irregular | 208 X 0 |
Size Total Text | 208 X 0|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14' '' x 12' 8'' | ||
Second Level | Bedroom | 17' '' x 10' 3'' | ||
Second Level | Primary Bedroom | 20' '' x 13' 7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 33' 9'' x 20' '' | ||
Basement | Dining Room | 30' '' x 16' '' | ||
Basement | Eat In Kitchen | 22' '' x 12' '' | ||
Lower Level | Office | 14' 4'' x 11' 1'' | ||
Lower Level | Bedroom | 13' 4'' x 11' 9'' | ||
Lower Level | Eat In Kitchen | 13' '' x 9' 9'' | ||
Lower Level | Recreation Room | 20' '' x 15' '' | ||
Sub-basement | Storage | Measurements not available | ||
Sub-basement | Utility Room | Measurements not available | ||
Ground Level | Den | 12' 6'' x 11' 9'' | ||
Ground Level | Living Room | 14' 3'' x 13' 4'' | ||
Ground Level | Eat In Kitchen | 15' '' x 14' 1'' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 16' 4'' x 15' 8'' | ||
Ground Level | Primary Bedroom | 12' 7'' x 10' 9'' | ||
Ground Level | Office | 15' 7'' x 13' '' | ||
Ground Level | Dining Room | 13' 9'' x 12' 9'' | ||
Ground Level | Eat In Kitchen | 19' 4'' x 12' 8'' | ||
Ground Level | Living Room | 15' 3'' x 14' 6'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24788052/316-fifty-road-hamilton
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499