Best views of the City! 2.86 Acre property w/Raised Bungalow in Prestigious Cedar Springs Community, loc on the N.E. side of Cedar Springs Rd and Dundas St., min. from schools, shopping, hwy & 407 perfect for the commuter. Enjoy the ease of 2 sep entrances, 1 from Dundas St & 1 from Cedar Springs Rd. This spectacular home boasts 2 dbl car garages both w/inside entry, 3 beds, 4 baths, spacious Primary Bedrm retreat w/5 pc ens, balcony w/deck, huge eat-in kitchen w/sep din rm, liv rm w/gas frplc,2nd bedrm w/ens, mflr laundry, ceramic & hardwood flrs throughout, attached solarium/greenhouse, rec rm w/gas frplc & wet bar/kitchenette, wkshop, wine lovers dream wine cellar/coldroom, 3 LL walkouts, in-law potential. Exterior of property incl circ drive, pkg for 10+ vehicles, 3 greenhouses, 2 sheds, lg barn w/hydro. (id:34868)
MLS® Number | H4129153 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free, Country Residential, Recreational, Automatic Garage Door Opener |
Parking Space Total | 14 |
Rental Equipment Type | None |
Structure | Greenhouse, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2300 Sqft |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Cistern |
Attached Garage | |
Inside Entry | |
Other |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Septic System |
Size Depth | 426 Ft |
Size Frontage | 200 Ft |
Size Irregular | L-shape |
Size Total Text | L-shape|2 - 4.99 Acres |
Soil Type | Loam |
Zoning Description | Rural Residential/farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Basement | Workshop | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Recreation Room | 24' 6'' x 25' 3'' | ||
Sub-basement | Wine Cellar | Measurements not available | ||
Ground Level | Other | Measurements not available | ||
Ground Level | Living Room | 20' 8'' x 14' 8'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 14' 5'' x 9' 6'' | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 15' 11'' x 13' 11'' | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 9' 4'' x 17' 9'' | ||
Ground Level | Dining Room | 15' 1'' x 12' 8'' | ||
Ground Level | Eat In Kitchen | 19' 9'' x 12' 10'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24152619/3031-cedar-springs-road-n-burlington
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499