Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$505 MonthlyMuch sought after building in the North with many additional amenities. Stunning 2 + 1 bedroom unit of over 1500 square feet with views to the North and enjoy beautiful sunsets to the West. This spacious and bright floor plan has been meticulously maintained with huge working kitchen with breakfast bar, granite countertop, and stainless-steel appliances. Separate laundry room, walk-in pantry and open concept living and dining room overlooking balcony. Walnut laminate floors and ceramic flooring throughout. Primary bedroom includes 3-piece ensuite as well as huge walk-in closet. This is a ‘lifestyle’ building with indoor heated pool, exercise facility, party room, billiards room, video room, outdoor patio with barbeque area and guest suites. Just minutes to golf, University, restaurants, Masonville Shopping District as well as Hospitals. Fantastic and popular layout. Upgraded blinds. 6 appliances included. Monthly condo fees include utilities (excluding personal hydro which is approx. $55 per month. 2 parking spots included. 1 underground (#18) and 1 above ground (#194). (id:34868)
MLS® Number | 40362300 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1512 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-7(16)h48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'6'' x 14'11'' | ||
Main Level | Full Bathroom | 5'4'' x 10'4'' | ||
Main Level | Primary Bedroom | 11'4'' x 19'0'' | ||
Main Level | 4pc Bathroom | 5'1'' x 10'4'' | ||
Main Level | Living Room | 13'2'' x 12'0'' | ||
Main Level | Dining Room | 17'10'' x 6'8'' | ||
Main Level | Pantry | 9'0'' x 7'5'' | ||
Main Level | Laundry Room | 5'1'' x 6'8'' | ||
Main Level | Kitchen | 17'10'' x 10'10'' | ||
Main Level | Den | 12'2'' x 12'1'' | ||
Main Level | Foyer | 6'0'' x 12'1'' |
https://www.realtor.ca/real-estate/25166033/240-villagewalk-boulevard-unit-503-london
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499