Escape To The Country with this immaculate 2460 sqft Bungalow On 1.17 acre treed lot in beautiful Fenwick! Enjoy endless views from the front covered porch on which you can enjoy a glass of local wine or your morning coffee. Enter through the spacious front foyer which opens to the great room featuring soaring ceiling heights and focal fireplace, all overlooking the lush backyard with expansive decks and picturesque pergola. The country kitchen with its large centre island, stainless steel appliances and breakfast nook is the hub of the home. Entertain guests in style in the formal dining room or dine al fresco on the decks! Convenient main floor laundry and generous mud room that allows access to the backyard and the attached double car garage are located beside a powder room. Serene primary bedroom suite with generous walk-in closet and newly renovated spa-like ensuite with separate shower and slipper tub. 2 more bedrooms and full family bath complete the main level. 2400 sqft unfinished basement with bathroom rough-in. Newly installed Bell Fibe! Basement windows all being replaced March '23. 9KW Generac generator with automatic transfer switch (2019). Drilled well with changeover valve with option to fill cistern. Water Softener. Furnace (2019), A/C (2021), Roof (2017), Washer/Dryer (2021) (id:34868)
MLS® Number | H4150013 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2460 Sqft |
Size Interior | 2460 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 359 Ft |
Size Frontage | 120 Ft |
Size Irregular | Wider At Back |
Size Total Text | Wider At Back|1/2 - 1.99 Acres |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 11' 5'' x 3' 6'' | ||
Basement | Utility Room | 11' 2'' x 17' 3'' | ||
Basement | Other | 36' 3'' x 42' '' | ||
Basement | Other | 19' '' x 14' 11'' | ||
Basement | Other | 21' 9'' x 29' 9'' | ||
Ground Level | 4pc Bathroom | 11' 1'' x 8' 4'' | ||
Ground Level | Bedroom | 11' '' x 11' 8'' | ||
Ground Level | Bedroom | 11' '' x 11' 8'' | ||
Ground Level | 4pc Ensuite Bath | 14' 7'' x 10' 11'' | ||
Ground Level | Other | 7' 11'' x 17' 1'' | ||
Ground Level | Primary Bedroom | 14' 1'' x 16' 9'' | ||
Ground Level | Laundry Room | 9' '' x 8' 1'' | ||
Ground Level | 2pc Bathroom | 8' 11'' x 5' 11'' | ||
Ground Level | Dining Room | 13' 1'' x 10' 9'' | ||
Ground Level | Breakfast | 17' 4'' x 11' 10'' | ||
Ground Level | Kitchen | 16' 3'' x 11' 9'' | ||
Ground Level | Living Room | 22' 11'' x 24' 9'' | ||
Ground Level | Foyer | 7' '' x 9' 5'' |
https://www.realtor.ca/real-estate/25022467/2-comfort-court-fenwick
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499