Situated on a 106.63ft x 30.51ft corner lot of a quiet Stoney Creek Mountain neighbourhood. This 2020 built house is barely lived in. Loads of upgrades, include but not limited to: Oak staircase, bedroom level laundry, extra windows, pot lights, granite counter tops, Hardwood & more. 4 very spacious bedrooms, 2.5 bathrooms, 4 car driveways + garage. Steps away from Trails, Linc/Redhill/403, Mountain Access, Transit, Shopping, Schools, Churches and so much more! Utilities not included. Rental Appl, Credit Check, Employment Letter, References. A+++ Tenant Only. SELLER IS OPEN TO SHORT TERM RENTAL (id:34868)
MLS® Number | H4132758 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2200 Sqft |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.51 X 106.63 |
Size Total Text | 30.51 X 106.63|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | ' '' x ' '' | ||
Second Level | 4pc Bathroom | ' '' x ' '' | ||
Second Level | Bedroom | 12' 5'' x 10' 5'' | ||
Second Level | Bedroom | 12' 4'' x 10' 5'' | ||
Second Level | Bedroom | 10' 4'' x 8' 4'' | ||
Second Level | 4pc Ensuite Bath | ' '' x ' '' | ||
Second Level | Primary Bedroom | 16' '' x 12' '' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Ground Level | 2pc Bathroom | ' '' x ' '' | ||
Ground Level | Breakfast | 11' 5'' x 8' 8'' | ||
Ground Level | Eat In Kitchen | 10' 4'' x 8' 8'' | ||
Ground Level | Great Room | 11' 8'' x 18' '' | ||
Ground Level | Living Room | 11' 8'' x 13' 6'' | ||
Ground Level | Foyer | ' '' x ' '' |
https://www.realtor.ca/real-estate/24303775/19-july-avenue-stoney-creek
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499