WOW - EXECUTIVE RANCH WITH 2250 SQ FT ON MAIN, 2000 IN LOWER LEVEL, ALL BRICK, HARDWOOD, GRANITE DECKS, A GAZEBO AND HOT TUB. LOWER HAS MOVIE THEATER, EXERCISE ROOM, BAR, REC ROOM, EGRESS WINDOWS, TANKLESS HOT WATER OWNED, TABLE ROOF OVER DECK, TUSKIN MAPLE CUPBOARDS, STAINLESS STEEL APLLIANCES AND SO MUCH MORE TO MENTION. 1800 SQ FT MULTI DOOR SHOP WITH HEATING, BATH, 2 CAR PORT JUST ADDED TO THE 2 CAR GARAGE ON HOUSE. LONG DRIVEWAY AND PARKING AREA ALL DONE IN STAMPED CONTRETE AND ALL SET ON A 2 ACRE MANICURED LOT, THIS PROPERTY IS FANTASTIC AND IT IS HARD TO LIST ALL IT HAS TO OFFER! LIVE IN LUXURY AND RUN YOUR OWN BUSINESS IN THIS COMPLETELY RARE FIND INSIDE THE CITY! (id:34868)
MLS® Number | 40379160 |
Property Type | Single Family |
Amenities Near By | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Gazebo |
Parking Space Total | 31 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2259 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage | |
Visitor Parking |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 629 Ft |
Size Frontage | 150 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | 8'0'' x 6'0'' | ||
Lower Level | Cold Room | 20'0'' x 6'0'' | ||
Lower Level | Bedroom | 21'4'' x 16'3'' | ||
Lower Level | Media | 26'4'' x 15'9'' | ||
Lower Level | Exercise Room | 19'7'' x 12'6'' | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | 32'11'' x 22'8'' | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Foyer | 9'10'' x 8'1'' | ||
Main Level | 4pc Bathroom | 11'8'' x 5'1'' | ||
Main Level | Full Bathroom | 10'11'' x 10'6'' | ||
Main Level | Laundry Room | 11'7'' x 10'10'' | ||
Main Level | Bedroom | 11'8'' x 11'3'' | ||
Main Level | Bedroom | 11'8'' x 12'7'' | ||
Main Level | Primary Bedroom | 13'4'' x 17'6'' | ||
Main Level | Office | 13'4'' x 13'1'' | ||
Main Level | Dining Room | 13'6'' x 15'1'' | ||
Main Level | Living Room | 14'3'' x 13'3'' | ||
Main Level | Breakfast | 12'9'' x 4'8'' | ||
Main Level | Kitchen | 12'9'' x 11'8'' |
https://www.realtor.ca/real-estate/25294311/1839-parkhurst-avenue-london
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499
Andrew Gariepy
Broker
519-381-3499
Shelley Dixon
Sales Representative
519-381-3499