WELCOME TO THE BRAND NEW HIGH VALLEY ESTATES. THIS "WILLOW" MODEL FEATURES 4 BEDROOMS, 4 BATHROOMS AND OVER 2040SQFT OF FINISHED LIVING SPACE. THE FULLY FINISHED BASEMENT WILL FEATURE 9 FOOT CEILINGS AND AN ADDITIONAL 900+ SQFT OF FINISHED LIVING SPACE. LOCATED IN THE UP COMING TOWN OF CAYUGA, CLOSE TO SCHOOLS AND AMENITIES. THIS COULD BE YOUR NEW HOME! Not built yet, completion estimated early 2024. Call now for more information! (id:34868)
MLS® Number | H4156052 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2047 Sqft |
Size Interior | 2047 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 114 |
Size Total Text | 42 X 114|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7' 7'' x 11' '' | ||
Second Level | 4pc Ensuite Bath | 5' '' x 11' 5'' | ||
Second Level | 4pc Ensuite Bath | 5' 2'' x 8' 9'' | ||
Second Level | Bedroom | 12' '' x 10' '' | ||
Second Level | Bedroom | 10' '' x 11' '' | ||
Second Level | Bedroom | 10' '' x 10' '' | ||
Second Level | Bedroom | 12' 5'' x 12' 8'' | ||
Ground Level | Laundry Room | 6' '' x 7' 6'' | ||
Ground Level | 2pc Bathroom | 5' '' x 5' 4'' | ||
Ground Level | Kitchen | 8' '' x 13' 7'' | ||
Ground Level | Breakfast | 8' 11'' x 13' 7'' | ||
Ground Level | Living Room | 12' 10'' x 13' 7'' |
https://www.realtor.ca/real-estate/25271201/163-pike-creek-drive-cayuga
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499
Andrew Gariepy
Broker
519-381-3499
Shelley Dixon
Sales Representative
519-381-3499