Fourplex with NOI of $20,698. Four 1 Bedroom, 1 Bathroom units all under rented, all month to month. Rent increases through turnover should have NOI closer to $45,000! All brick building with vinyl siding. Hands off, easy investment in booming, growing small town with more than 300 new homes set to build within a few years - starting this spring. Zoning allows commercial uses as well. Current rents are as follows: Unit 1 - $682.09, Unit 2 - $536.36, Unit 3 - $617.32, Unit 4 - $566.72 (id:34868)
MLS® Number | 40351678 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Playground, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 |
Type | Fourplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.158 |
Size Total | 0.158 Ac|under 1/2 Acre |
Size Total Text | 0.158 Ac|under 1/2 Acre |
Zoning Description | C1 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25084204/132-main-street-ailsa-craig
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499