Modern and Upscale Home in Fonthill. Quiet Area. Minutes Drive to Hwy 20 (3 mins) & Hwy 406 (5M mins), Niagara College Welland Campus (5 mins). Open concept living room and eat-in kitchen. A lot of upgrades Done By The Builder (Air Conditioner 2.0 ton unit, Garage Door Opener & Transmitter, Audio/video Data Allowance, Exterior Basement Stairs and Side Entrance, Tiles, Basement 3pc Rough-in). Recently Upgraded By The Owner Include Floorings (2021), Counter Top (2021), Fence and Deck Extension. No Neighbour In The Back. (id:34868)
MLS® Number | H4134846 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1822 Sqft |
Size Interior | 1822 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42.65 X 108.27 |
Size Total Text | 42.65 X 108.27|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 4'' x 10' 6'' | ||
Second Level | Bedroom | 12' 4'' x 10' 4'' | ||
Second Level | Bedroom | 10' 2'' x 10' 0'' | ||
Second Level | Primary Bedroom | 14' 8'' x 12' 0'' | ||
Sub-basement | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 15' 10'' x 10' 5'' | ||
Ground Level | Living Room | 13' 10'' x 18' 0'' |
https://www.realtor.ca/real-estate/24393759/13-myrtle-street-fonthill
Contact us for more information
Rick Pritchard
Broker
519-381-3499
Janelle Pritchard
Sales Representative
519-381-3499
Denise Mann
Sales Representative
519-381-3499
Phillip Hallman
Broker
519-381-3499